Foods Stocks
Short interest
176.1M shares
▲34.4% vs. last month
Stocks shorted
55 stocks
With positions of 0.5% or more
Positions
119
As of 2026-10-01
Foods: Short Interest Trend Weekly, shares
Total shares of all positions of 0.5% or more in the sector, based on each short seller's latest report for each stock. Hover over the chart to see weekly values.
All Stocks 139 stocks
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| NIPPN CORPORATION2001 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| NISSHIN SEIFUN GROUP INC.2002 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| NITTO FUJI FLOUR MILLING CO.,LTD.2003 | Standard Market(Domestic) | Foods | Foods | TOPIX Small 2 |
| Showa Sangyo Co.,Ltd.2004 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| 増田製粉所2008 | TSE 2nd Section (Domestic) | Foods | Foods | - |
| THE TORIGOE CO.,LTD.2009 | Standard Market(Domestic) | Foods | Foods | |
| CHUBU SHIRYO CO.,LTD.2053 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| NICHIWA SANGYO CO.,LTD.2055 | Standard Market(Domestic) | Foods | Foods | |
| FEED ONE CO.,LTD.2060 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| Toyo Sugar Refining Co.,Ltd.2107 | TSE 1st Section (Domestic) | Foods | Foods | TOPIX Small 2 |
| Nippon Beet Sugar Manufacturing Co.,Ltd.2108 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| Mitsui DM Sugar Co.,Ltd.2109 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| Ensuiko Sugar Refining Co.,Ltd.2112 | Standard Market(Domestic) | Foods | Foods | |
| Fuji Nihon Corporation2114 | Standard Market(Domestic) | Foods | Foods | |
| WELLNEO SUGAR Co.,Ltd.2117 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| Morinaga & Co.,Ltd.2201 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| NAKAMURAYA CO.,LTD.2204 | Standard Market(Domestic) | Foods | Foods | TOPIX Small 2 |
| Ezaki Glico Co.,Ltd.2206 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| MEITO CO.,LTD.2207 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| BOURBON CORPORATION2208 | Standard Market(Domestic) | Foods | Foods | |
| IMURAYA GROUP CO.,LTD.2209 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| Fujiya Co.,Ltd.2211 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| YAMAZAKI BAKING CO.,LTD.2212 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| FIRST BAKING CO.,LTD.2215 | Standard Market(Domestic) | Foods | Foods | |
| Kanro Inc.2216 | Standard Market(Domestic) | Foods | Foods | |
| Morozoff Limited2217 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| KAMEDA SEIKA CO.,LTD.2220 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| IWATSUKA CONFECTIONERY CO.,LTD.2221 | Standard Market(Domestic) | Foods | Foods | |
| Kotobuki Spirits Co.,Ltd.2222 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| COMO CO.,LTD.2224 | Standard Market(Domestic) | Foods | Foods | |
| KOIKE-YA Inc.2226 | Standard Market(Domestic) | Foods | Foods | |
| シベール2228 | JASDAQ Standard (Domestic) | Foods | Foods | - |
| CALBEE,Inc.2229 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| 五洋食品産業2230 | PRO Market | Foods | Foods | - |
| MORINAGA MILK INDUSTRY CO.,LTD.2264 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| ROKKO BUTTER CO.,LTD.2266 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| YAKULT HONSHA CO.,LTD.2267 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| B-R 31 ICE CREAM CO.,LTD.2268 | Standard Market(Domestic) | Foods | Foods | |
| Meiji Holdings Co.,Ltd.2269 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| MEGMILK SNOW BRAND Co.,Ltd.2270 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| Prima Meat Packers,Ltd.2281 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| NH Foods Ltd.2282 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| Hayashikane Sangyo Co.,Ltd.2286 | Standard Market(Domestic) | Foods | Foods | |
| MARUDAI FOOD CO.,LTD.2288 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| FUKUTOME MEAT PACKERS,LTD.2291 | Standard Market(Domestic) | Foods | Foods | |
| S Foods Inc.2292 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| TAKIZAWA HAM CO.,LTD.2293 | Standard Market(Domestic) | Foods | Foods | |
| Kakiyasu Honten Co.,Ltd.2294 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| ITOHAM YONEKYU HOLDINGS INC.2296 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| SAPPORO BREWERIES LIMITED2501 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| Asahi Group Holdings,Ltd.2502 | Prime Market (Domestic) | Foods | Foods | TOPIX Large70 |
| Kirin Holdings Company,Limited2503 | Prime Market (Domestic) | Foods | Foods | TOPIX Large70 |
| TAKARA HOLDINGS INC.2531 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| Oenon Holdings,Inc.2533 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| JAPAN FOOD&LIQUOR ALLIANCE INC.2538 | TSE 2nd Section (Domestic) | Foods | Foods | - |
| YOMEISHU SEIZO CO.,LTD.2540 | TSE 1st Section (Domestic) | Foods | Foods | TOPIX Small 2 |
| HOKKAIDO COCA-COLA BOTTLING CO.,LTD.2573 | Standard Market(Domestic) | Foods | Foods | |
| Coca-Cola Bottlers Japan Holdings Inc.2579 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| FRUTA FRUTA INC.2586 | Growth Market(Domestic) | Foods | Foods | |
| Suntory Beverage & Food Limited2587 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| Premium Water Holdings,Inc.2588 | Standard Market(Domestic) | Foods | Foods | |
| DyDo GROUP HOLDINGS,INC.2590 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| ITO EN,LTD.2593 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| Class-A Preferred Stock of ITO EN,LTD.25935 | Prime Market (Domestic) | Foods | Foods | |
| KEY COFFEE INC2594 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| UNICAFE INC.2597 | Standard Market(Domestic) | Foods | Foods | |
| JAPAN FOODS CO.,LTD.2599 | TSE 1st Section (Domestic) | Foods | Foods | TOPIX Small 2 |
| The Nisshin OilliO Group,Ltd.2602 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| FUJI OIL CO.,LTD.2607 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| ボーソー油脂2608 | TSE 2nd Section (Domestic) | Foods | Foods | - |
| KADOYA SESAME MILLS INCORPORATED2612 | Standard Market(Domestic) | Foods | Foods | |
| J-OIL MILLS, INC.2613 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| KIKKOMAN CORPORATION2801 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| Ajinomoto Co.,Inc.2802 | Prime Market (Domestic) | Foods | Foods | TOPIX Large70 |
| BULL-DOG SAUCE CO.,LTD.2804 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| S&B FOODS INC.2805 | Standard Market(Domestic) | Foods | Foods | |
| YUTAKA FOODS CORPORATION2806 | Standard Market(Domestic) | Foods | Foods | |
| Kewpie Corporation2809 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| House Foods Group Inc.2810 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| KAGOME CO.,LTD.2811 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| YAIZU SUISANKAGAKU INDUSTRY CO.,LTD.2812 | TSE 1st Section (Domestic) | Foods | Foods | TOPIX Small 2 |
| Wakou Shokuhin Co.,Ltd.2813 | Standard Market(Domestic) | Foods | Foods | |
| SATO FOODS INDUSTRIES CO.,LTD.2814 | Standard Market(Domestic) | Foods | Foods | |
| ARIAKE JAPAN Co.,Ltd.2815 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| DAISHO CO.,LTD.2816 | Standard Market(Domestic) | Foods | Foods | |
| PIETRO Co.,Ltd.2818 | Standard Market(Domestic) | Foods | Foods | |
| EBARA Foods Industry,Inc.2819 | Standard Market(Domestic) | Foods | Foods | TOPIX Small 2 |
| Yamami Company2820 | Standard Market(Domestic) | Foods | Foods | |
| アヲハタ2830 | TSE 2nd Section (Domestic) | Foods | Foods | - |
| HAGOROMO FOODS CORPORATION2831 | Standard Market(Domestic) | Foods | Foods | |
| NICHIREI CORPORATION2871 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| SEIHYO CO.,LTD.2872 | Standard Market(Domestic) | Foods | Foods | |
| TOYO SUISAN KAISHA,LTD.2875 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| Delsole Corporation2876 | Standard Market(Domestic) | Foods | Foods | |
| NittoBest Corporation2877 | Standard Market(Domestic) | Foods | Foods | |
| EAT&HOLDINGS Co.,Ltd2882 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| DAIREI CO.,LTD.2883 | Standard Market(Domestic) | Foods | Foods | |
| Yoshimura Food Holdings K.K.2884 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| NIHON SHOKUHIN KAKO CO.,LTD.2892 | Standard Market(Domestic) | Foods | Foods | |
| Ishii Food Co.,Ltd.2894 | Standard Market(Domestic) | Foods | Foods |
Other TSE 33 Sectors
- Fishery, Agriculture and Forestry
- Wholesale Trade
- Construction
- Nonferrous Metals
- Mining
- Machinery
- Services
- Metal Products
- Information & Communication
- Foods
- Pharmaceutical
- Real Estate
- Land Transportation
- Other Financing Business
- Retail Trade
- Other Products
- Textiles and Apparels
- Electric Appliances
- Glass and Ceramics Products
- Securities and Commodities Futures
- Transportation Equipment
- Oil and Coal Products
- Chemicals
- Pulp and Paper
- Precision Instruments
- Rubber Products
- Iron and Steel
- Banks
- Insurance
- Warehousing and Harbor Transportation Service
- Marine Transportation
- Air Transportation
- Electric Power and Gas
Browse by TOPIX-17 Sector
- Foods
- Commercial & Wholesale Trade
- Construction & Materials
- Steel & Nonferrous Metals
- Energy Resources
- Machinery
- IT & Services, Others
- Pharmaceutical
- Real Estate
- Transportation & Logistics
- Financials (ex Banks)
- Retail Trade
- Raw Materials & Chemicals
- Electric Appliances & Precision Instruments
- Automobiles & Transportation Equipment
- Banks
- Electric Power & Gas