NAKAMURAYA CO.,LTD. 2204Short Interest
Estimated short interest in NAKAMURAYA CO.,LTD. (2204) is 0.47% of shares outstanding as of 2026-08-17. No institution currently holds 0.5% or more.
Estimated short interest
0.4700%
▼0.0500%
Estimated position (shares)
28,684
As of 2026-08-17
Short sellers
1 firms
18 reports
Short Interest Trend By institution, % of shares outstanding
Estimated short interest, stacking the latest reported position of each short seller. The 1 largest current holders are shown in color and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- UBS AG
0.4700%
Estimated short interest, 2026-08-17
UBS AG0.47%
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2026-08-17 | UBS AG | Position 28,684 shares | Ratio 0.4700% | ▼0.0501% | Below 0.5% |
Disclosure History 18 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2026-08-17 | UBS AG | Position 28,684 shares | Ratio 0.4700% | ▼0.0501% | Below 0.5% |
| 2026-08-12 | UBS AG | Position 31,084 shares | Ratio 0.5200% | ▲0.0400% | — |
| 2026-08-10 | UBS AG | Position 29,184 shares | Ratio 0.4800% | ▼0.1000% | Below 0.5% |
| 2026-07-28 | UBS AG | Position 35,184 shares | Ratio 0.5800% | ▼0.1100% | — |
| 2026-07-17 | UBS AG | Position 41,784 shares | Ratio 0.6900% | ▼0.0801% | — |
| 2026-06-08 | UBS AG | Position 46,584 shares | Ratio 0.7700% | ▼0.1000% | — |
| 2026-05-27 | UBS AG | Position 52,484 shares | Ratio 0.8700% | ▼0.0401% | — |
| 2026-04-24 | UBS AG | Position 54,584 shares | Ratio 0.9100% | ▲0.0999% | — |
| 2026-04-13 | UBS AG | Position 48,484 shares | Ratio 0.8100% | ▲0.1000% | — |
| 2026-04-08 | UBS AG | Position 42,494 shares | Ratio 0.7100% | ▲0.1099% | — |
| 2026-03-26 | UBS AG | Position 36,184 shares | Ratio 0.6000% | ▲0.0799% | — |
| 2026-03-17 | UBS AG | Position 31,593 shares | Ratio 0.5200% | ▲0.0300% | — |
| 2026-03-16 | UBS AG | Position 29,593 shares | Ratio 0.4900% | ▼0.0301% | Below 0.5% |
| 2026-03-13 | UBS AG | Position 31,293 shares | Ratio 0.5200% | ▲0.0300% | — |
| 2026-03-12 | UBS AG | Position 29,493 shares | Ratio 0.4900% | ▼0.0101% | Below 0.5% |
| 2026-03-10 | UBS AG | Position 30,093 shares | Ratio 0.5000% | ▲0.0200% | — |
| 2026-03-06 | UBS AG | Position 28,793 shares | Ratio 0.4800% | ▼0.0201% | Below 0.5% |
| 2026-02-13 | UBS AG | Position 30,213 shares | Ratio 0.5000% | ▲0.0700% | — |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| NIPPN CORPORATION2001 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 1 |
| NISSHIN SEIFUN GROUP INC.2002 | Prime Market (Domestic) | Foods | Foods | TOPIX Mid400 |
| NITTO FUJI FLOUR MILLING CO.,LTD.2003 | Standard Market(Domestic) | Foods | Foods | TOPIX Small 2 |
| Showa Sangyo Co.,Ltd.2004 | Prime Market (Domestic) | Foods | Foods | TOPIX Small 2 |
| 増田製粉所2008 | TSE 2nd Section (Domestic) | Foods | Foods | - |