ActusRayPartners Limited short positions
ActusRayPartners Limited currently reports no short positions of 0.5% or more. Its first report on record is from 2024-12-30, with 22 reports across 7 stocks so far.
Stocks held (0.5% or more)
0 stocks
7 stocks reported
Total position (shares)
0
Total of current positions
Average position
—
Average of current positions
Last report
2025-05-30
Latest calculation date
First reported
2024-12-30
First report on record
Total reports
22
Stocks reported: 7
Holdings count stocks with a position of 0.5% or more reported within the past year. How estimates are calculated
Number of Stocks Held Last 5 years, weekly, positions of 0.5% or more
Number of stocks in which this institution reports a short position of 0.5% or more. Hover over (or tap) the chart to see the weekly count and total shares. The peak was 5 stocks on 2025-04-11.
Last 30 Days Latest reports since 2026-10-18
New positions 0
No new positions
Increased 0
No increases
Decreased (covering) 0
No decreases
Fell below 0.5% / closed 0
No closed positions
Current Positions Latest report for each stock
| Last report | Stock | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2025-05-01 | Solasia Pharma K.K.4597 | Position 1,092,972 shares | Ratio 0.49% | ▼0.01% | Below 0.5% |
| 2025-05-08 | TESS Holdings Co.,Ltd.5074 | Position 352,400 shares | Ratio 0.49% | ▼0.09% | Below 0.5% |
| 2025-01-28 | note inc.5243 | Position 74,400 shares | Ratio 0.48% | ▼0.02% | Below 0.5% |
| 2025-05-09 | Prored Partners CO.,LTD.7034 | Position 54,336 shares | Ratio 0.48% | ▼0.11% | Below 0.5% |
| 2025-04-14 | LIBERTA CO.,LTD.4935 | Position 28,800 shares | Ratio 0.47% | ▼0.04% | Below 0.5% |
| 2025-03-21 | Perseus Proteomics Inc.4882 | Position 69,112 shares | Ratio 0.46% | ▼0.12% | Below 0.5% |
| 2025-05-30 | Marumae Co.,Ltd.6264 | Position 59,500 shares | Ratio 0.45% | ▼0.14% | Below 0.5% |
Reports by Year By calculation year
| Year | Reports | Stocks reported |
|---|---|---|
| 2025 | 7 | |
| 2024 | 1 |
Disclosure History Latest 22
| Trade date | Stock | Position (shares) | Ratio | Change | Short seller |
|---|---|---|---|---|---|
| 2025-05-30 | Marumae Co.,Ltd.6264 | Position 59,500 shares | Ratio 0.45% | ▼0.14% | ActusRayPartners Limited |
| 2025-05-09 | Prored Partners CO.,LTD.7034 | Position 54,336 shares | Ratio 0.48% | ▼0.11% | ActusRayPartners Limited |
| 2025-05-08 | TESS Holdings Co.,Ltd.5074 | Position 352,400 shares | Ratio 0.49% | ▼0.09% | ActusRayPartners Limited |
| 2025-05-01 | Solasia Pharma K.K.4597 | Position 1,092,972 shares | Ratio 0.49% | ▼0.01% | ActusRayPartners Limited |
| 2025-04-14 | LIBERTA CO.,LTD.4935 | Position 28,800 shares | Ratio 0.47% | ▼0.04% | ActusRayPartners Limited |
| 2025-04-11 | Marumae Co.,Ltd.6264 | Position 77,300 shares | Ratio 0.59% | ▼0.01% | ActusRayPartners Limited |
| 2025-04-11 | LIBERTA CO.,LTD.4935 | Position 31,000 shares | Ratio 0.51% | ▲0.11% | ActusRayPartners Limited |
| 2025-04-09 | Solasia Pharma K.K.4597 | Position 1,092,972 shares | Ratio 0.50% | ▲0.10% | ActusRayPartners Limited |
| 2025-04-07 | Marumae Co.,Ltd.6264 | Position 78,800 shares | Ratio 0.60% | ▲0.03% | ActusRayPartners Limited |
| 2025-04-03 | Prored Partners CO.,LTD.7034 | Position 66,800 shares | Ratio 0.59% | ▼0.07% | ActusRayPartners Limited |
| 2025-03-21 | Perseus Proteomics Inc.4882 | Position 69,112 shares | Ratio 0.46% | ▼0.12% | ActusRayPartners Limited |
| 2025-03-18 | TESS Holdings Co.,Ltd.5074 | Position 411,800 shares | Ratio 0.58% | ▼0.03% | ActusRayPartners Limited |
| 2025-03-07 | Prored Partners CO.,LTD.7034 | Position 74,400 shares | Ratio 0.66% | ▼0.04% | ActusRayPartners Limited |
| 2025-03-05 | Prored Partners CO.,LTD.7034 | Position 78,600 shares | Ratio 0.70% | ▲0.10% | ActusRayPartners Limited |
| 2025-03-03 | Prored Partners CO.,LTD.7034 | Position 68,000 shares | Ratio 0.60% | ▲0.09% | ActusRayPartners Limited |
| 2025-03-03 | TESS Holdings Co.,Ltd.5074 | Position 433,300 shares | Ratio 0.61% | ▲0.05% | ActusRayPartners Limited |
| 2025-02-28 | Marumae Co.,Ltd.6264 | Position 74,900 shares | Ratio 0.57% | ▲0.15% | ActusRayPartners Limited |
| 2025-02-28 | TESS Holdings Co.,Ltd.5074 | Position 396,300 shares | Ratio 0.56% | ▲0.16% | ActusRayPartners Limited |
| 2025-02-28 | Perseus Proteomics Inc.4882 | Position 86,700 shares | Ratio 0.58% | ▲0.18% | ActusRayPartners Limited |
| 2025-01-28 | note inc.5243 | Position 74,400 shares | Ratio 0.48% | ▼0.02% | ActusRayPartners Limited |
| 2025-01-06 | note inc.5243 | Position 78,200 shares | Ratio 0.50% | ▲0.09% | ActusRayPartners Limited |
| 2024-12-30 | Prored Partners CO.,LTD.7034 | Position 57,700 shares | Ratio 0.51% | ▲0.08% | ActusRayPartners Limited |
FAQ
- How many stocks is ActusRayPartners Limited shorting now?
- It currently reports no short positions of 0.5% or more.
- Which stocks has ActusRayPartners Limited recently started shorting?
- No new positions of 0.5% or more in the last 30 days.
- Where does this data come from?
- It comes from the short position disclosures published by Japan Exchange Group (JPX). Anyone holding a short position of 0.5% or more of shares outstanding must report it, and KabuNote imports these reports daily. Once a position falls below 0.5%, reporting is no longer required, so later balances are not published.
Other Major Short Sellers By number of stocks shorted
- Barclays Capital Securities Ltd 635
- GOLDMAN SACHS INTERNATIONAL 450
- Morgan Stanley MUFG Securities Co., Ltd. 430
- JPM Securities Japan Co Ltd. 198
- Nomura International plc 188
- Citigroup Global Markets Limited 87
- MERRILL LYNCH INTERNATIONAL 77
- Daiwa Securities Co. Ltd. 72
- Diversified Select Opportunities, LLC 70
- UBS AG 50
- Barclays Bank PLC 46
- BNP Paribas Financial Markets SNC 43
- Arrowstreet Capital, Limited Partnership 30
- Nomura Securities Co., Ltd. 29
- Numeric Investors LLC 24
- Nomura Asset Management Singapore Limited 19
- Jump Trading Pacific Pte Ltd 15
- Individual 14
- J.P. MORGAN SECURITIES PLC 11
- Man Solutions Limited 9