INTELLEX Co.,Ltd. 8940Short Interest
No institution currently reports a short position of 0.5% or more in INTELLEX Co.,Ltd. (8940). The last disclosure was on 2025-05-29 (UBS AG, 0.44%).
Estimated short interest
0.00%
±0.00%
Estimated position (shares)
0
As of 2026-11-18
Holders (0.5% or more)
0 firms
30 reports
Estimated short interest is the sum of positions of 0.5% or more reported within the past year. It also excludes 2 institutions that fell below 0.5%. How estimates are calculated
Disclosure History Summary
| First disclosure | 2018-09-21 |
|---|---|
| Latest disclosure | 2025-05-29 (UBS AG, 0.44%) |
| Reporting institutions | 2 firms (30 reports) |
| Peak estimated short interest | 1.27% (2018-10-09, 1 holders) |
Short Interest Trend Last 5 years, by institution, % of shares outstanding
Estimated short interest stacked by institution, counting only positions of 0.5% or more reported within the past year. The 1 largest current holders are colored and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- UBS AG
0.00%
Estimated short interest, 2026-11-18
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2021-04-26 | Individual | Position 43,100 shares | Ratio 0.48% | ▼0.02% | Below 0.5% |
| 2025-05-29 | UBS AG | Position 39,500 shares | Ratio 0.44% | ▼0.07% | Below 0.5% |
Disclosure History 30 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2025-05-29 | UBS AG | Position 39,500 shares | Ratio 0.44% | ▼0.07% | Below 0.5% |
| 2025-05-28 | UBS AG | Position 46,000 shares | Ratio 0.51% | ▲0.28% | — |
| 2021-04-26 | Individual | Position 43,100 shares | Ratio 0.48% | ▼0.02% | Below 0.5% |
| 2021-03-24 | Individual | Position 44,900 shares | Ratio 0.50% | ▲0.01% | — |
| 2021-03-23 | Individual | Position 43,800 shares | Ratio 0.49% | ▼0.03% | Below 0.5% |
| 2020-11-02 | Individual | Position 46,700 shares | Ratio 0.52% | ▲0.11% | — |
| 2019-07-31 | Individual | Position 34,500 shares | Ratio 0.38% | ▼0.17% | Below 0.5% |
| 2019-07-29 | Individual | Position 49,500 shares | Ratio 0.55% | ▼0.10% | — |
| 2019-07-26 | Individual | Position 58,200 shares | Ratio 0.65% | ▼0.16% | — |
| 2019-07-17 | Individual | Position 73,100 shares | Ratio 0.81% | ▲0.09% | — |
| 2019-07-16 | Individual | Position 65,000 shares | Ratio 0.72% | ▲0.17% | — |
| 2019-07-12 | Individual | Position 49,700 shares | Ratio 0.55% | ▲0.55% | — |
| 2019-07-12 | Individual | Position 38,300 shares | Ratio 0.42% | ▼0.14% | Below 0.5% |
| 2019-06-28 | Individual | Position 50,200 shares | Ratio 0.56% | ▼0.13% | — |
| 2019-06-13 | Individual | Position 62,300 shares | Ratio 0.69% | ▼0.03% | — |
| 2019-04-04 | Individual | Position 64,500 shares | Ratio 0.72% | ▲0.04% | — |
| 2019-04-03 | Individual | Position 60,800 shares | Ratio 0.68% | ▲0.14% | — |
| 2019-03-27 | Individual | Position 48,400 shares | Ratio 0.54% | ▲0.12% | — |
| 2018-12-10 | Individual | Position 44,200 shares | Ratio 0.49% | ▼0.09% | Below 0.5% |
| 2018-12-06 | Individual | Position 52,600 shares | Ratio 0.58% | ▼0.11% | — |
| 2018-10-26 | Individual | Position 61,700 shares | Ratio 0.69% | ▼0.23% | — |
| 2018-10-25 | Individual | Position 82,500 shares | Ratio 0.92% | ▼0.12% | — |
| 2018-10-23 | Individual | Position 93,700 shares | Ratio 1.04% | ▼0.15% | — |
| 2018-10-22 | Individual | Position 106,800 shares | Ratio 1.19% | ▼0.08% | — |
| 2018-10-09 | Individual | Position 113,900 shares | Ratio 1.27% | ▲0.23% | — |
| 2018-09-28 | Individual | Position 93,400 shares | Ratio 1.04% | ▲0.11% | — |
| 2018-09-27 | Individual | Position 83,400 shares | Ratio 0.93% | ▲0.11% | — |
| 2018-09-26 | Individual | Position 73,400 shares | Ratio 0.82% | ▲0.07% | — |
| 2018-09-25 | Individual | Position 67,000 shares | Ratio 0.75% | ▲0.13% | — |
| 2018-09-21 | Individual | Position 55,600 shares | Ratio 0.62% | ▲0.23% | — |
Shorted Stocks in the Same Industry Real Estate
| Stock | Estimated ratio | Short sellers |
|---|---|---|
| Kasumigaseki Capital Co.,Ltd.3498 | 12.57% | 10 firms |
| LAND Co.,Ltd.8918 | 5.58% | 4 firms |
| SRE Holdings Corporation2980 | 5.01% | 5 firms |
| DEAR LIFE CO.,LTD.3245 | 3.17% | 2 firms |
| Japan Airport Terminal Co.,ltd.9706 | 2.95% | 2 firms |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| Aoyama Zaisan Networks Company,Limited8929 | Standard Market(Domestic) | Real Estate | Real Estate | |
| WADAKOHSAN CORPORATION8931 | Standard Market(Domestic) | Real Estate | Real Estate | |
| Sun Frontier Fudousan Co.,Ltd.8934 | Prime Market (Domestic) | Real Estate | Real Estate | TOPIX Small 1 |
| FJ NEXT HOLDINGS CO.,LTD.8935 | Prime Market (Domestic) | Real Estate | Real Estate | TOPIX Small 2 |
| GLOME Holdings,Inc.8938 | Growth Market(Domestic) | Real Estate | Real Estate | |
| LAND BUSINESS CO.,LTD.8944 | Standard Market(Domestic) | Real Estate | Real Estate | |
| SUNNEXTA GROUP Inc.8945 | Standard Market(Domestic) | Real Estate | Real Estate | |
| ASIAN STAR CO.8946 | Standard Market(Domestic) | Real Estate | Real Estate | |
| Makoto Construction CO,Ltd8995 | Standard Market(Domestic) | Real Estate | Real Estate | |
| Grandy House Corporation8999 | Prime Market (Domestic) | Real Estate | Real Estate | TOPIX Small 2 |