Sunwood Corporation 8903Short Interest
Estimated short interest in Sunwood Corporation (8903) is 0.74% of shares outstanding as of 2023-04-19. No institution currently holds 0.5% or more.
Estimated short interest
0.74%
▼0.58%
Estimated position (shares)
36,300
As of 2023-04-19
Short sellers
2 firms
19 reports
Short Interest Trend Last 5 years, by institution, % of shares outstanding
Estimated short interest, stacking the latest reported position of each short seller. The 2 largest current holders are shown in color and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- Individual
- UBS AG
0.74%
Estimated short interest, 2023-04-19
UBS AG0.26%
Individual0.48%
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2019-09-18 | Individual | Position 23,500 shares | Ratio 0.48% | ▼0.11% | Below 0.5% |
| 2023-04-19 | UBS AG | Position 12,800 shares | Ratio 0.26% | ▼0.58% | Below 0.5% |
Disclosure History 19 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2023-04-19 | UBS AG | Position 12,800 shares | Ratio 0.26% | ▼0.58% | Below 0.5% |
| 2023-04-18 | UBS AG | Position 41,400 shares | Ratio 0.84% | ▲0.84% | — |
| 2019-09-18 | Individual | Position 23,500 shares | Ratio 0.48% | ▼0.11% | Below 0.5% |
| 2019-09-17 | Individual | Position 29,300 shares | Ratio 0.59% | ▼0.11% | — |
| 2019-09-13 | Individual | Position 34,300 shares | Ratio 0.70% | ▼0.10% | — |
| 2019-09-12 | Individual | Position 39,300 shares | Ratio 0.80% | ▼0.10% | — |
| 2019-09-06 | Individual | Position 44,300 shares | Ratio 0.90% | ▼0.15% | — |
| 2019-08-02 | Individual | Position 51,500 shares | Ratio 1.05% | ▼0.12% | — |
| 2019-07-30 | Individual | Position 57,300 shares | Ratio 1.17% | ▼0.08% | — |
| 2019-07-18 | Individual | Position 61,300 shares | Ratio 1.25% | ▼0.10% | — |
| 2019-06-05 | Individual | Position 66,300 shares | Ratio 1.35% | ▼0.13% | — |
| 2019-05-16 | Individual | Position 72,800 shares | Ratio 1.48% | ▼0.03% | — |
| 2019-03-29 | Individual | Position 74,000 shares | Ratio 1.51% | ▲0.11% | — |
| 2019-03-20 | Individual | Position 68,700 shares | Ratio 1.40% | ▲0.02% | — |
| 2019-03-13 | Individual | Position 67,700 shares | Ratio 1.38% | ▲0.22% | — |
| 2018-12-20 | Individual | Position 57,100 shares | Ratio 1.16% | ▲0.23% | — |
| 2018-12-18 | Individual | Position 45,800 shares | Ratio 0.93% | ▲0.22% | — |
| 2018-11-22 | Individual | Position 34,800 shares | Ratio 0.71% | ▲0.11% | — |
| 2018-10-30 | Individual | Position 29,800 shares | Ratio 0.60% | ▲0.20% | — |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| robot home Inc.1435 | Standard Market(Domestic) | Real Estate | Real Estate | TOPIX Small 2 |
| Fantasista Co.,Ltd.1783 | Standard Market(Domestic) | Real Estate | Real Estate | |
| DAITO TRUST CONSTRUCTION CO.,LTD.1878 | Prime Market (Domestic) | Real Estate | Real Estate | TOPIX Mid400 |
| Ichigo Inc.2337 | Prime Market (Domestic) | Real Estate | Real Estate | TOPIX Small 1 |
| NIPPON PARKING DEVELOPMENT Co.,Ltd.2353 | Prime Market (Domestic) | Real Estate | Real Estate | TOPIX Small 1 |