GLOBAL-DINING,INC. 7625Short Interest
Estimated short interest in GLOBAL-DINING,INC. (7625) is 2.38% of shares outstanding as of 2023-03-13. No institution currently holds 0.5% or more.
Estimated short interest
2.38%
▼0.10%
Estimated position (shares)
248,800
As of 2023-03-13
Short sellers
5 firms
248 reports
Short Interest Trend Last 5 years, by institution, % of shares outstanding
Estimated short interest, stacking the latest reported position of each short seller. The 5 largest current holders are shown in color and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- Morgan Stanley MUFG Securities Co., Ltd.
- GOLDMAN SACHS INTERNATIONAL
- Compass HTV LLC
- Individual
- UBS AG
- Others
2.38%
Estimated short interest, 2023-03-13
UBS AG0.45%
Individual0.46%
Compass HTV LLC0.49%
GOLDMAN SACHS INTERNATIONAL0.49%
Morgan Stanley MUFG Securities Co., Ltd.0.49%
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2022-10-19 | Morgan Stanley MUFG Securities Co., Ltd. | Position 51,400 shares | Ratio 0.49% | ▼0.10% | Below 0.5% |
| 2022-01-14 | Compass HTV LLC | Position 50,200 shares | Ratio 0.49% | ▼0.02% | Below 0.5% |
| 2022-07-29 | GOLDMAN SACHS INTERNATIONAL | Position 51,500 shares | Ratio 0.49% | ▼0.01% | Below 0.5% |
| 2023-03-13 | Individual | Position 48,500 shares | Ratio 0.46% | ▼0.10% | Below 0.5% |
| 2022-07-12 | UBS AG | Position 47,200 shares | Ratio 0.45% | ▼0.19% | Below 0.5% |
| 2021-05-07 | JPM Securities Japan Co Ltd. | Position 0 shares | Ratio 0.00% | ▼0.73% | Closed |
Disclosure History 248 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2023-03-13 | Individual | Position 48,500 shares | Ratio 0.46% | ▼0.10% | Below 0.5% |
| 2023-03-08 | Individual | Position 58,800 shares | Ratio 0.56% | ▼0.12% | — |
| 2023-03-03 | Individual | Position 70,600 shares | Ratio 0.68% | ▼0.10% | — |
| 2023-03-02 | Individual | Position 81,700 shares | Ratio 0.78% | ▼0.07% | — |
| 2023-02-24 | Individual | Position 88,300 shares | Ratio 0.85% | ▼0.10% | — |
| 2023-02-13 | Individual | Position 99,500 shares | Ratio 0.95% | ▼0.08% | — |
| 2023-02-06 | Individual | Position 107,000 shares | Ratio 1.03% | ▲0.10% | — |
| 2023-02-03 | Individual | Position 96,800 shares | Ratio 0.93% | ▼0.13% | — |
| 2023-01-20 | Individual | Position 110,700 shares | Ratio 1.06% | ▼0.23% | — |
| 2023-01-16 | Individual | Position 134,800 shares | Ratio 1.29% | ▼0.06% | — |
| 2023-01-10 | Individual | Position 143,200 shares | Ratio 1.38% | ▼0.06% | — |
| 2023-01-05 | Individual | Position 153,200 shares | Ratio 1.47% | ▼0.13% | — |
| 2022-12-29 | Individual | Position 166,800 shares | Ratio 1.60% | ▲0.32% | — |
| 2022-12-28 | Individual | Position 133,300 shares | Ratio 1.28% | ▼0.13% | — |
| 2022-12-27 | Individual | Position 146,300 shares | Ratio 1.41% | ▼0.09% | — |
| 2022-10-19 | Morgan Stanley MUFG Securities Co., Ltd. | Position 51,400 shares | Ratio 0.49% | ▼0.10% | Below 0.5% |
| 2022-10-17 | Individual | Position 156,200 shares | Ratio 1.50% | ▲1.21% | — |
| 2022-10-13 | Morgan Stanley MUFG Securities Co., Ltd. | Position 61,500 shares | Ratio 0.59% | ▼0.10% | — |
| 2022-08-08 | Morgan Stanley MUFG Securities Co., Ltd. | Position 72,100 shares | Ratio 0.69% | ▼0.01% | — |
| 2022-07-29 | GOLDMAN SACHS INTERNATIONAL | Position 51,500 shares | Ratio 0.49% | ▼0.01% | Below 0.5% |
| 2022-07-27 | Morgan Stanley MUFG Securities Co., Ltd. | Position 73,100 shares | Ratio 0.70% | ▲0.08% | — |
| 2022-07-12 | Morgan Stanley MUFG Securities Co., Ltd. | Position 64,500 shares | Ratio 0.62% | ▲0.20% | — |
| 2022-07-12 | UBS AG | Position 47,200 shares | Ratio 0.45% | ▼0.19% | Below 0.5% |
| 2022-07-04 | UBS AG | Position 67,100 shares | Ratio 0.64% | ▼0.06% | — |
| 2022-06-09 | Individual | Position 51,000 shares | Ratio 0.49% | ▼0.14% | Below 0.5% |
| 2022-06-08 | Individual | Position 66,100 shares | Ratio 0.63% | ▲0.22% | — |
| 2022-06-01 | GOLDMAN SACHS INTERNATIONAL | Position 52,500 shares | Ratio 0.50% | ▼0.26% | — |
| 2022-05-31 | UBS AG | Position 73,400 shares | Ratio 0.70% | ▲0.09% | — |
| 2022-05-31 | GOLDMAN SACHS INTERNATIONAL | Position 79,200 shares | Ratio 0.76% | ▼0.12% | — |
| 2022-05-25 | GOLDMAN SACHS INTERNATIONAL | Position 91,700 shares | Ratio 0.88% | ▼0.02% | — |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| Lawson,Inc.2651 | TSE 1st Section (Domestic) | Retail Trade | Retail Trade | TOPIX Mid400 |
| MANDARAKE INC.2652 | Standard Market(Domestic) | Retail Trade | Retail Trade | |
| AEON KYUSHU CO.,LTD.2653 | Standard Market(Domestic) | Retail Trade | Retail Trade | |
| ASMO CORPORATION2654 | Standard Market(Domestic) | Retail Trade | Retail Trade | |
| マックスバリュ東北2655 | TSE 2nd Section (Domestic) | Retail Trade | Retail Trade | - |