ODAWARA AUTO-MACHINE MFG.CO.,LTD. 7314Short Interest
Estimated short interest in ODAWARA AUTO-MACHINE MFG.CO.,LTD. (7314) is 0.48% of shares outstanding as of 2020-03-19. No institution currently holds 0.5% or more.
Estimated short interest
0.4800%
▼0.0700%
Estimated position (shares)
15,000
As of 2020-03-19
Short sellers
1 firms
32 reports
Short Interest Trend By institution, % of shares outstanding
Estimated short interest, stacking the latest reported position of each short seller. The 1 largest current holders are shown in color and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- Credit Suisse AG
0.4800%
Estimated short interest, 2020-03-19
Credit Suisse AG0.48%
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2020-03-19 | Credit Suisse AG | Position 15,000 shares | Ratio 0.4800% | ▼0.0601% | Below 0.5% |
Disclosure History 32 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2020-03-19 | Credit Suisse AG | Position 15,000 shares | Ratio 0.4800% | ▼0.0701% | Below 0.5% |
| 2020-03-19 | Credit Suisse AG | Position 15,000 shares | Ratio 0.4800% | ▼0.0601% | Below 0.5% |
| 2020-03-17 | Credit Suisse AG | Position 17,100 shares | Ratio 0.5500% | ▲0.0600% | — |
| 2020-03-16 | Credit Suisse AG | Position 15,400 shares | Ratio 0.4900% | ▼0.0501% | Below 0.5% |
| 2020-03-13 | Credit Suisse AG | Position 17,000 shares | Ratio 0.5400% | ▼0.0600% | — |
| 2020-03-11 | Credit Suisse AG | Position 18,600 shares | Ratio 0.6000% | ▲0.0399% | — |
| 2020-03-10 | Credit Suisse AG | Position 17,400 shares | Ratio 0.5600% | ▼0.0400% | — |
| 2020-03-09 | Credit Suisse AG | Position 18,800 shares | Ratio 0.6000% | ▲0.0899% | — |
| 2020-03-06 | Credit Suisse AG | Position 15,900 shares | Ratio 0.5100% | ▲0.0499% | — |
| 2020-03-03 | Credit Suisse AG | Position 14,400 shares | Ratio 0.4600% | ▲0.0100% | Below 0.5% |
| 2020-03-03 | Credit Suisse AG | Position 14,400 shares | Ratio 0.4600% | ▼0.1900% | Below 0.5% |
| 2020-03-02 | Credit Suisse AG | Position 14,100 shares | Ratio 0.4500% | ▼0.2000% | Below 0.5% |
| 2020-02-28 | Credit Suisse AG | Position 20,400 shares | Ratio 0.6500% | ▼0.2200% | — |
| 2020-02-26 | Credit Suisse AG | Position 27,100 shares | Ratio 0.8700% | ▼0.0301% | — |
| 2020-02-25 | Credit Suisse AG | Position 27,900 shares | Ratio 0.9000% | ▲0.0600% | — |
| 2020-02-12 | Credit Suisse AG | Position 26,100 shares | Ratio 0.8400% | ▲0.1300% | — |
| 2020-02-12 | Credit Suisse AG | Position 26,100 shares | Ratio 0.8400% | ▲0.1599% | — |
| 2020-02-10 | Credit Suisse AG | Position 22,200 shares | Ratio 0.7100% | ▲0.0999% | — |
| 2020-02-05 | Credit Suisse AG | Position 19,000 shares | Ratio 0.6100% | ▲0.0200% | — |
| 2020-02-04 | Credit Suisse AG | Position 18,400 shares | Ratio 0.5900% | ▼0.0901% | — |
| 2020-01-30 | Credit Suisse AG | Position 21,100 shares | Ratio 0.6800% | ▼0.0600% | — |
| 2020-01-28 | Credit Suisse AG | Position 22,900 shares | Ratio 0.7400% | ▼0.0800% | — |
| 2020-01-24 | Credit Suisse AG | Position 25,500 shares | Ratio 0.8200% | ▲0.0499% | — |
| 2020-01-22 | Credit Suisse AG | Position 23,900 shares | Ratio 0.7700% | ▼0.0800% | — |
| 2020-01-15 | Credit Suisse AG | Position 26,400 shares | Ratio 0.8500% | ▲0.1400% | — |
| 2020-01-10 | Credit Suisse AG | Position 22,100 shares | Ratio 0.7100% | ▲0.0200% | — |
| 2020-01-09 | Credit Suisse AG | Position 21,600 shares | Ratio 0.6900% | ▼0.0301% | — |
| 2020-01-08 | Credit Suisse AG | Position 22,500 shares | Ratio 0.7200% | ▲0.1099% | — |
| 2020-01-06 | Credit Suisse AG | Position 19,100 shares | Ratio 0.6100% | ▲0.0300% | — |
| 2019-12-27 | Credit Suisse AG | Position 18,100 shares | Ratio 0.5800% | ▼0.0201% | — |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| TOYOTA BOSHOKU CORPORATION3116 | Prime Market (Domestic) | Transportation Equipment | Automobiles & Transportation Equipment | TOPIX Mid400 |
| ASHIMORI INDUSTRY CO.,LTD.3526 | TSE 1st Section (Domestic) | Transportation Equipment | Automobiles & Transportation Equipment | TOPIX Small 2 |
| UNIPRES CORPORATION5949 | Prime Market (Domestic) | Transportation Equipment | Automobiles & Transportation Equipment | TOPIX Small 1 |
| Japan Engine Corporation6016 | Standard Market(Domestic) | Transportation Equipment | Automobiles & Transportation Equipment | |
| THE HANSHIN DIESEL WORKS,LTD.6018 | Standard Market(Domestic) | Transportation Equipment | Automobiles & Transportation Equipment |