Smile Holdings Inc. 7084Short Interest
Estimated short interest in Smile Holdings Inc. (7084) is 1.21% of shares outstanding as of 2023-02-28. No institution currently holds 0.5% or more.
Estimated short interest
1.2100%
▼0.0500%
Estimated position (shares)
39,700
As of 2023-02-28
Short sellers
3 firms
45 reports
Short Interest Trend By institution, % of shares outstanding
Estimated short interest, stacking the latest reported position of each short seller. The 3 largest current holders are shown in color and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- UBS AG
- Nomura International plc
- Morgan Stanley MUFG Securities Co., Ltd.
1.2100%
Estimated short interest, 2023-02-28
Morgan Stanley MUFG Securities Co., Ltd.0.36%
Nomura International plc0.38%
UBS AG0.47%
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2023-02-28 | UBS AG | Position 15,400 shares | Ratio 0.4700% | ▼0.0501% | Below 0.5% |
| 2023-02-16 | Nomura International plc | Position 12,600 shares | Ratio 0.3800% | ▼0.2400% | Below 0.5% |
| 2020-08-28 | Morgan Stanley MUFG Securities Co., Ltd. | Position 11,700 shares | Ratio 0.3600% | ▼0.2200% | Below 0.5% |
Disclosure History 45 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2023-02-28 | UBS AG | Position 15,400 shares | Ratio 0.4700% | ▼0.0501% | Below 0.5% |
| 2023-02-24 | UBS AG | Position 16,900 shares | Ratio 0.5200% | ▼0.1300% | — |
| 2023-02-21 | UBS AG | Position 21,300 shares | Ratio 0.6500% | ▼0.1300% | — |
| 2023-02-20 | UBS AG | Position 25,400 shares | Ratio 0.7800% | ▼0.1900% | — |
| 2023-02-16 | UBS AG | Position 31,600 shares | Ratio 0.9700% | ▼0.2600% | — |
| 2023-02-16 | Nomura International plc | Position 12,600 shares | Ratio 0.3800% | ▼0.2400% | Below 0.5% |
| 2023-02-13 | UBS AG | Position 39,900 shares | Ratio 1.2300% | ▲0.1000% | — |
| 2023-02-13 | Nomura International plc | Position 20,400 shares | Ratio 0.6200% | ▲0.0300% | — |
| 2023-02-10 | UBS AG | Position 36,700 shares | Ratio 1.1300% | ▼0.1101% | — |
| 2023-02-10 | Nomura International plc | Position 19,300 shares | Ratio 0.5900% | ▼0.0901% | — |
| 2023-02-09 | Nomura International plc | Position 22,300 shares | Ratio 0.6800% | ▼0.0400% | — |
| 2023-02-08 | UBS AG | Position 40,300 shares | Ratio 1.2400% | ▲0.1100% | — |
| 2023-02-06 | UBS AG | Position 36,900 shares | Ratio 1.1300% | ▼0.1001% | — |
| 2023-02-06 | Nomura International plc | Position 23,500 shares | Ratio 0.7200% | ▼0.1701% | — |
| 2023-02-03 | UBS AG | Position 40,000 shares | Ratio 1.2300% | ▲0.2099% | — |
| 2023-02-02 | UBS AG | Position 33,100 shares | Ratio 1.0200% | ▲0.2600% | — |
| 2023-01-31 | UBS AG | Position 24,700 shares | Ratio 0.7600% | ▼0.0501% | — |
| 2023-01-30 | UBS AG | Position 26,400 shares | Ratio 0.8100% | ▼0.3500% | — |
| 2023-01-30 | Nomura International plc | Position 28,900 shares | Ratio 0.8900% | ▼0.4000% | — |
| 2023-01-27 | UBS AG | Position 37,800 shares | Ratio 1.1600% | ▼0.2300% | — |
| 2023-01-27 | Nomura International plc | Position 42,100 shares | Ratio 1.2900% | ▼0.1500% | — |
| 2023-01-26 | UBS AG | Position 45,100 shares | Ratio 1.3900% | ▲0.1199% | — |
| 2023-01-25 | UBS AG | Position 41,200 shares | Ratio 1.2700% | ▼0.2500% | — |
| 2023-01-25 | Nomura International plc | Position 46,800 shares | Ratio 1.4400% | ▲0.1099% | — |
| 2023-01-24 | UBS AG | Position 49,500 shares | Ratio 1.5200% | ▲0.1400% | — |
| 2023-01-23 | UBS AG | Position 45,000 shares | Ratio 1.3800% | ▼0.0801% | — |
| 2023-01-23 | Nomura International plc | Position 43,200 shares | Ratio 1.3300% | ▲0.1900% | — |
| 2023-01-20 | UBS AG | Position 47,600 shares | Ratio 1.4600% | ▲0.1699% | — |
| 2023-01-20 | Nomura International plc | Position 37,200 shares | Ratio 1.1400% | ▲0.0699% | — |
| 2023-01-19 | UBS AG | Position 41,900 shares | Ratio 1.2900% | ▼0.1000% | — |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| Meiho Facility Works Ltd.1717 | Standard Market(Domestic) | Services | IT & Services, Others | |
| Nippon Koei Co.,Ltd.1954 | TSE 1st Section (Domestic) | Services | IT & Services, Others | TOPIX Small 2 |
| LIFULL Co.,Ltd.2120 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 2 |
| Interspace Co.,Ltd.2122 | Standard Market(Domestic) | Services | IT & Services, Others | |
| JAC Recruitment Co.,Ltd.2124 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 1 |