KITAC CORPORATION 4707Short Interest
No institution currently reports a short position of 0.5% or more in KITAC CORPORATION (4707). The last disclosure was on 2024-12-18 (UBS AG, 0.46%).
Estimated short interest
0.00%
±0.00%
Estimated position (shares)
0
As of 2026-11-18
Holders (0.5% or more)
0 firms
18 reports
Estimated short interest is the sum of positions of 0.5% or more reported within the past year. It also excludes 1 institutions that fell below 0.5%. How estimates are calculated
Disclosure History Summary
| First disclosure | 2023-05-29 |
|---|---|
| Latest disclosure | 2024-12-18 (UBS AG, 0.46%) |
| Reporting institutions | 1 firms (18 reports) |
| Peak estimated short interest | 1.23% (2023-08-29, 1 holders) |
Short Interest Trend Last 5 years, by institution, % of shares outstanding
Estimated short interest stacked by institution, counting only positions of 0.5% or more reported within the past year. The 1 largest current holders are colored and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- UBS AG
0.00%
Estimated short interest, 2026-11-18
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2024-12-18 | UBS AG | Position 27,700 shares | Ratio 0.46% | ▼0.05% | Below 0.5% |
Disclosure History 18 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2024-12-18 | UBS AG | Position 27,700 shares | Ratio 0.46% | ▼0.05% | Below 0.5% |
| 2024-12-05 | UBS AG | Position 30,500 shares | Ratio 0.51% | ▲0.08% | — |
| 2024-12-02 | UBS AG | Position 27,400 shares | Ratio 0.45% | ▼0.06% | Below 0.5% |
| 2024-11-29 | UBS AG | Position 30,700 shares | Ratio 0.51% | ▲0.34% | — |
| 2024-09-06 | UBS AG | Position 23,400 shares | Ratio 0.39% | ▼0.19% | Below 0.5% |
| 2024-09-02 | UBS AG | Position 35,100 shares | Ratio 0.58% | ▲0.43% | — |
| 2024-05-29 | UBS AG | Position 25,600 shares | Ratio 0.42% | ▼0.08% | Below 0.5% |
| 2024-05-28 | UBS AG | Position 30,400 shares | Ratio 0.50% | ▼0.10% | — |
| 2024-05-27 | UBS AG | Position 36,100 shares | Ratio 0.60% | ▲0.16% | — |
| 2023-09-01 | UBS AG | Position 26,500 shares | Ratio 0.44% | ▼0.11% | Below 0.5% |
| 2023-08-31 | UBS AG | Position 33,400 shares | Ratio 0.55% | ▼0.36% | — |
| 2023-08-30 | UBS AG | Position 54,800 shares | Ratio 0.91% | ▼0.32% | — |
| 2023-08-29 | UBS AG | Position 74,000 shares | Ratio 1.23% | ▲0.26% | — |
| 2023-08-28 | UBS AG | Position 58,300 shares | Ratio 0.97% | ▲0.19% | — |
| 2023-08-25 | UBS AG | Position 47,000 shares | Ratio 0.78% | ▲0.27% | — |
| 2023-08-24 | UBS AG | Position 30,900 shares | Ratio 0.51% | ▲0.40% | — |
| 2023-05-31 | UBS AG | Position 25,700 shares | Ratio 0.43% | ▼0.07% | Below 0.5% |
| 2023-05-29 | UBS AG | Position 30,000 shares | Ratio 0.50% | ▲0.13% | — |
Shorted Stocks in the Same Industry Services
| Stock | Estimated ratio | Short sellers |
|---|---|---|
| Jibannet Holdings Co.,Ltd.6072 | 15.78% | 8 firms |
| Infomart Corporation2492 | 10.12% | 7 firms |
| Astroscale Holdings Inc.186A | 9.15% | 4 firms |
| eole Inc.2334 | 8.74% | 5 firms |
| KYORITSU MAINTENANCE CO.,LTD.9616 | 7.46% | 5 firms |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| ROUND ONE Corporation4680 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Mid400 |
| RESORTTRUST,INC.4681 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Mid400 |
| WASHINGTON HOTEL CORPORATION4691 | Standard Market(Domestic) | Services | IT & Services, Others | |
| BML,INC.4694 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 1 |
| Fitcrew Inc.469A | Growth Market(Domestic) | Services | IT & Services, Others | |
| KeyHolder,Inc.4712 | Standard Market(Domestic) | Services | IT & Services, Others | |
| RISO KYOIKU GROUP CORPORATION4714 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 2 |
| WASEDA ACADEMY CO.,LTD.4718 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 2 |
| USS Co.,Ltd.4732 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Mid400 |
| DAISAN CO.,LTD.4750 | Standard Market(Domestic) | Services | IT & Services, Others |