Minnano Wedding Co.,Ltd. 3685Short Interest
Estimated short interest in Minnano Wedding Co.,Ltd. (3685) is 0.00% of shares outstanding as of 2018-10-01. No institution currently holds 0.5% or more.
Estimated short interest
0.0000%
▼3.1100%
Estimated position (shares)
0
As of 2018-10-01
Short sellers
0 firms
24 reports
Short Interest Trend By institution, % of shares outstanding
Estimated short interest, stacking the latest reported position of each short seller. The 3 largest current holders are shown in color and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- Metrica Asia Event Driven Master Fund
- Individual
- Tokai Tokyo Securities Co., Ltd.
0.0000%
Estimated short interest, 2018-10-01
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2018-10-01 | Metrica Asia Event Driven Master Fund | Position 0 shares | Ratio 0.0000% | ▼1.1900% | Closed |
| 2018-10-01 | Individual | Position 0 shares | Ratio 0.0000% | ▼1.2200% | Closed |
| 2018-10-01 | Tokai Tokyo Securities Co., Ltd. | Position 0 shares | Ratio 0.0000% | ▼0.7000% | Closed |
Disclosure History 24 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2018-10-01 | Tokai Tokyo Securities Co., Ltd. | Position 0 shares | Ratio 0.0000% | ▼0.7000% | Closed |
| 2018-10-01 | Individual | Position 0 shares | Ratio 0.0000% | ▼1.2200% | Closed |
| 2018-10-01 | Metrica Asia Event Driven Master Fund | Position 0 shares | Ratio 0.0000% | ▼1.1900% | Closed |
| 2018-09-20 | Individual | Position 94,700 shares | Ratio 1.2200% | ▲0.1099% | — |
| 2018-09-14 | Individual | Position 85,800 shares | Ratio 1.1100% | ▲0.1100% | — |
| 2018-09-12 | Individual | Position 77,700 shares | Ratio 1.0000% | ▲0.1400% | — |
| 2018-09-11 | Metrica Asia Event Driven Master Fund | Position 92,600 shares | Ratio 1.1900% | ▼0.0501% | — |
| 2018-09-06 | Tokai Tokyo Securities Co., Ltd. | Position 54,400 shares | Ratio 0.7000% | ▲0.0499% | — |
| 2018-09-04 | Tokai Tokyo Securities Co., Ltd. | Position 51,000 shares | Ratio 0.6500% | ▲0.2500% | — |
| 2018-09-03 | Individual | Position 66,700 shares | Ratio 0.8600% | ▲0.1600% | — |
| 2018-08-28 | Metrica Asia Event Driven Master Fund | Position 96,800 shares | Ratio 1.2400% | ▼0.0601% | — |
| 2018-08-10 | Metrica Asia Event Driven Master Fund | Position 101,600 shares | Ratio 1.3000% | ▲0.0800% | — |
| 2018-08-06 | Individual | Position 54,400 shares | Ratio 0.7000% | ▲0.0899% | — |
| 2018-07-26 | Individual | Position 47,100 shares | Ratio 0.6100% | ▲0.0100% | — |
| 2018-07-25 | Individual | Position 46,500 shares | Ratio 0.6000% | ▲0.0999% | — |
| 2018-07-06 | Individual | Position 38,600 shares | Ratio 0.5000% | ▲0.1900% | — |
| 2018-06-28 | Metrica Asia Event Driven Master Fund | Position 95,400 shares | Ratio 1.2200% | ▲0.0800% | — |
| 2018-06-25 | Metrica Asia Event Driven Master Fund | Position 89,000 shares | Ratio 1.1400% | ▲0.0899% | — |
| 2018-06-22 | Metrica Asia Event Driven Master Fund | Position 82,200 shares | Ratio 1.0500% | ▲0.0800% | — |
| 2018-06-21 | Metrica Asia Event Driven Master Fund | Position 75,400 shares | Ratio 0.9700% | ▲0.0899% | — |
| 2018-06-20 | Metrica Asia Event Driven Master Fund | Position 68,600 shares | Ratio 0.8800% | ▲0.1800% | — |
| 2018-06-18 | Metrica Asia Event Driven Master Fund | Position 54,600 shares | Ratio 0.7000% | ▲0.0799% | — |
| 2018-06-15 | Metrica Asia Event Driven Master Fund | Position 48,200 shares | Ratio 0.6200% | ▲0.0899% | — |
| 2018-06-14 | Metrica Asia Event Driven Master Fund | Position 41,400 shares | Ratio 0.5300% | ▲0.0800% | — |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| NEC Networks & System Integration Corporation1973 | TSE 1st Section (Domestic) | Information & Communication | IT & Services, Others | TOPIX Small 1 |
| MIXI,Inc.2121 | Prime Market (Domestic) | Information & Communication | IT & Services, Others | TOPIX Small 1 |
| CROOZ,Inc.2138 | Standard Market(Domestic) | Information & Communication | IT & Services, Others | |
| Dawn Corporation2303 | Standard Market(Domestic) | Information & Communication | IT & Services, Others | |
| CROSS CAT CO.,LTD.2307 | Prime Market (Domestic) | Information & Communication | IT & Services, Others | TOPIX Small 2 |