KURAUDIA HOLDINGS CO.,LTD. 3607Short Interest
Estimated short interest in KURAUDIA HOLDINGS CO.,LTD. (3607) is 3.63% of shares outstanding as of 2025-03-26. No institution currently holds 0.5% or more.
Estimated short interest
3.6300%
▼0.0700%
Estimated position (shares)
357,009
As of 2025-03-26
Short sellers
8 firms
403 reports
Short Interest Trend By institution, % of shares outstanding
Estimated short interest, stacking the latest reported position of each short seller. The 5 largest current holders are shown in color and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- Barclays Capital Securities Ltd
- JPM Securities Japan Co Ltd.
- Integrated Core Strategies (Asia) Pte. Ltd.
- Morgan Stanley MUFG Securities Co., Ltd.
- GOLDMAN SACHS INTERNATIONAL
- Others
3.6300%
Estimated short interest, 2025-03-26
Others1.25%
GOLDMAN SACHS INTERNATIONAL0.46%
Morgan Stanley MUFG Securities Co., Ltd.0.46%
Integrated Core Strategies (Asia) Pte. Ltd.0.48%
JPM Securities Japan Co Ltd.0.49%
Barclays Capital Securities Ltd0.49%
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2024-11-07 | Barclays Capital Securities Ltd | Position 48,400 shares | Ratio 0.4900% | ▼0.0900% | Below 0.5% |
| 2023-09-15 | JPM Securities Japan Co Ltd. | Position 47,751 shares | Ratio 0.4900% | ▼0.1000% | Below 0.5% |
| 2023-11-06 | Integrated Core Strategies (Asia) Pte. Ltd. | Position 46,900 shares | Ratio 0.4800% | ▼0.1000% | Below 0.5% |
| 2024-10-29 | Morgan Stanley MUFG Securities Co., Ltd. | Position 45,503 shares | Ratio 0.4600% | ▼0.1100% | Below 0.5% |
| 2024-01-17 | UBS AG | Position 45,300 shares | Ratio 0.4600% | ▼0.1400% | Below 0.5% |
| 2025-03-26 | GOLDMAN SACHS INTERNATIONAL | Position 45,348 shares | Ratio 0.4600% | ▼0.0701% | Below 0.5% |
| 2024-01-23 | Nomura International plc | Position 44,300 shares | Ratio 0.4500% | ▼0.0901% | Below 0.5% |
| 2023-09-15 | MERRILL LYNCH INTERNATIONAL | Position 33,507 shares | Ratio 0.3400% | ▼0.1900% | Below 0.5% |
Disclosure History 403 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2025-03-26 | GOLDMAN SACHS INTERNATIONAL | Position 45,348 shares | Ratio 0.4600% | ▼0.0701% | Below 0.5% |
| 2025-03-25 | GOLDMAN SACHS INTERNATIONAL | Position 51,448 shares | Ratio 0.5300% | ▼0.0800% | — |
| 2025-03-24 | GOLDMAN SACHS INTERNATIONAL | Position 59,548 shares | Ratio 0.6100% | ▼0.1801% | — |
| 2025-03-12 | GOLDMAN SACHS INTERNATIONAL | Position 77,048 shares | Ratio 0.7900% | ▼0.1000% | — |
| 2025-03-04 | GOLDMAN SACHS INTERNATIONAL | Position 86,348 shares | Ratio 0.8900% | ▼0.1000% | — |
| 2025-02-18 | GOLDMAN SACHS INTERNATIONAL | Position 96,848 shares | Ratio 0.9900% | ▼0.0201% | — |
| 2024-11-14 | GOLDMAN SACHS INTERNATIONAL | Position 97,878 shares | Ratio 1.0100% | ▲0.0200% | — |
| 2024-11-07 | Barclays Capital Securities Ltd | Position 48,400 shares | Ratio 0.4900% | ▼0.0900% | Below 0.5% |
| 2024-10-29 | Morgan Stanley MUFG Securities Co., Ltd. | Position 45,503 shares | Ratio 0.4600% | ▼0.1100% | Below 0.5% |
| 2024-10-23 | Morgan Stanley MUFG Securities Co., Ltd. | Position 55,903 shares | Ratio 0.5700% | ▼0.0901% | — |
| 2024-10-07 | GOLDMAN SACHS INTERNATIONAL | Position 96,178 shares | Ratio 0.9900% | ▼0.0201% | — |
| 2024-10-03 | Morgan Stanley MUFG Securities Co., Ltd. | Position 64,703 shares | Ratio 0.6600% | ▲0.1099% | — |
| 2024-10-01 | Morgan Stanley MUFG Securities Co., Ltd. | Position 53,603 shares | Ratio 0.5500% | ▲0.1500% | — |
| 2024-07-10 | GOLDMAN SACHS INTERNATIONAL | Position 97,978 shares | Ratio 1.0100% | ▲0.0200% | — |
| 2024-06-13 | GOLDMAN SACHS INTERNATIONAL | Position 96,478 shares | Ratio 0.9900% | ▼0.1001% | — |
| 2024-05-29 | Barclays Capital Securities Ltd | Position 57,000 shares | Ratio 0.5800% | ▲0.5800% | — |
| 2024-05-24 | GOLDMAN SACHS INTERNATIONAL | Position 106,178 shares | Ratio 1.0900% | ▼0.0700% | — |
| 2024-05-02 | GOLDMAN SACHS INTERNATIONAL | Position 112,978 shares | Ratio 1.1600% | ▲0.2199% | — |
| 2024-05-01 | GOLDMAN SACHS INTERNATIONAL | Position 91,378 shares | Ratio 0.9400% | ▲0.1399% | — |
| 2024-04-25 | GOLDMAN SACHS INTERNATIONAL | Position 78,278 shares | Ratio 0.8000% | ▲0.0700% | — |
| 2024-04-19 | GOLDMAN SACHS INTERNATIONAL | Position 71,578 shares | Ratio 0.7300% | ▲0.1300% | — |
| 2024-04-16 | GOLDMAN SACHS INTERNATIONAL | Position 58,978 shares | Ratio 0.6000% | ▲0.0699% | — |
| 2024-04-12 | GOLDMAN SACHS INTERNATIONAL | Position 51,378 shares | Ratio 0.5300% | ▲0.0700% | — |
| 2024-04-05 | Morgan Stanley MUFG Securities Co., Ltd. | Position 47,703 shares | Ratio 0.4900% | ▼0.0101% | Below 0.5% |
| 2024-04-04 | Morgan Stanley MUFG Securities Co., Ltd. | Position 49,403 shares | Ratio 0.5000% | ▲0.0399% | — |
| 2024-04-03 | Morgan Stanley MUFG Securities Co., Ltd. | Position 44,903 shares | Ratio 0.4600% | ▼0.0500% | Below 0.5% |
| 2024-04-02 | Morgan Stanley MUFG Securities Co., Ltd. | Position 49,603 shares | Ratio 0.5100% | ▲0.0200% | — |
| 2024-04-01 | Morgan Stanley MUFG Securities Co., Ltd. | Position 48,203 shares | Ratio 0.4900% | ▼0.0601% | Below 0.5% |
| 2024-03-29 | GOLDMAN SACHS INTERNATIONAL | Position 35,878 shares | Ratio 0.3700% | ▼0.1701% | Below 0.5% |
| 2024-03-29 | Morgan Stanley MUFG Securities Co., Ltd. | Position 54,203 shares | Ratio 0.5500% | ▲0.1400% | — |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| Katakura Industries Co.,Ltd.3001 | Standard Market(Domestic) | Textiles and Apparels | Raw Materials & Chemicals | TOPIX Small 2 |
| GUNZE LIMITED3002 | Prime Market (Domestic) | Textiles and Apparels | Raw Materials & Chemicals | TOPIX Small 1 |
| UNITIKA LTD.3103 | Standard Market(Domestic) | Textiles and Apparels | Raw Materials & Chemicals | TOPIX Small 2 |
| Fujibo Holdings,Inc.3104 | Prime Market (Domestic) | Textiles and Apparels | Raw Materials & Chemicals | TOPIX Small 2 |
| KURABO INDUSTRIES LTD.3106 | Prime Market (Domestic) | Textiles and Apparels | Raw Materials & Chemicals | TOPIX Small 1 |