Happiness and D Co.,Ltd. 3174Short Interest
Estimated short interest in Happiness and D Co.,Ltd. (3174) is 0.47% of shares outstanding as of 2026-07-23. No institution currently holds 0.5% or more.
Estimated short interest
0.47%
▼1.19%
Estimated position (shares)
14,300
As of 2026-07-23
Short sellers
1 firms
26 reports
Short Interest Trend Last 5 years, by institution, % of shares outstanding
Estimated short interest, stacking the latest reported position of each short seller. The 4 largest current holders are shown in color and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- UBS AG
- Morgan Stanley MUFG Securities Co., Ltd.
- Macquarie Bank Limited
- GOLDMAN SACHS INTERNATIONAL
0.47%
Estimated short interest, 2026-07-23
UBS AG0.47%
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2025-12-22 | UBS AG | Position 14,300 shares | Ratio 0.47% | ▼0.12% | Below 0.5% |
| 2026-07-23 | Morgan Stanley MUFG Securities Co., Ltd. | Position 0 shares | Ratio 0.00% | ▼1.19% | Closed |
| 2026-07-22 | Macquarie Bank Limited | Position 0 shares | Ratio 0.00% | ▼0.98% | Closed |
| 2026-07-22 | GOLDMAN SACHS INTERNATIONAL | Position 0 shares | Ratio 0.00% | ▼0.68% | Closed |
Disclosure History 26 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2026-07-23 | Morgan Stanley MUFG Securities Co., Ltd. | Position 0 shares | Ratio 0.00% | ▼1.19% | Closed |
| 2026-07-22 | GOLDMAN SACHS INTERNATIONAL | Position 0 shares | Ratio 0.00% | ▼0.68% | Closed |
| 2026-07-22 | Macquarie Bank Limited | Position 0 shares | Ratio 0.00% | ▼0.98% | Closed |
| 2026-07-09 | GOLDMAN SACHS INTERNATIONAL | Position 23,500 shares | Ratio 0.68% | ▼0.05% | — |
| 2026-07-08 | Macquarie Bank Limited | Position 34,000 shares | Ratio 0.98% | ▼0.08% | — |
| 2026-06-29 | Macquarie Bank Limited | Position 34,000 shares | Ratio 1.06% | ▲0.31% | — |
| 2026-06-24 | GOLDMAN SACHS INTERNATIONAL | Position 23,500 shares | Ratio 0.73% | ▲0.11% | — |
| 2026-06-24 | Morgan Stanley MUFG Securities Co., Ltd. | Position 38,100 shares | Ratio 1.19% | ▼0.01% | — |
| 2026-06-22 | Morgan Stanley MUFG Securities Co., Ltd. | Position 38,300 shares | Ratio 1.20% | ▲0.31% | — |
| 2026-06-19 | GOLDMAN SACHS INTERNATIONAL | Position 20,000 shares | Ratio 0.62% | ▲0.31% | — |
| 2026-06-17 | Macquarie Bank Limited | Position 24,000 shares | Ratio 0.75% | ▲0.13% | — |
| 2026-06-16 | Macquarie Bank Limited | Position 20,000 shares | Ratio 0.62% | ▲0.31% | — |
| 2026-06-15 | Morgan Stanley MUFG Securities Co., Ltd. | Position 28,600 shares | Ratio 0.89% | ▲0.31% | — |
| 2026-06-11 | Morgan Stanley MUFG Securities Co., Ltd. | Position 18,800 shares | Ratio 0.58% | ▲0.31% | — |
| 2026-04-02 | Morgan Stanley MUFG Securities Co., Ltd. | Position 15,500 shares | Ratio 0.48% | ▼0.09% | Below 0.5% |
| 2026-03-26 | Morgan Stanley MUFG Securities Co., Ltd. | Position 18,300 shares | Ratio 0.57% | ▼0.12% | — |
| 2026-03-25 | Morgan Stanley MUFG Securities Co., Ltd. | Position 22,300 shares | Ratio 0.69% | ▼0.08% | — |
| 2026-03-19 | Morgan Stanley MUFG Securities Co., Ltd. | Position 23,300 shares | Ratio 0.77% | ▼0.03% | — |
| 2026-03-09 | Morgan Stanley MUFG Securities Co., Ltd. | Position 24,000 shares | Ratio 0.80% | ▲0.05% | — |
| 2026-03-04 | Morgan Stanley MUFG Securities Co., Ltd. | Position 22,700 shares | Ratio 0.75% | ▲0.17% | — |
| 2026-03-03 | Morgan Stanley MUFG Securities Co., Ltd. | Position 17,600 shares | Ratio 0.58% | ▲0.21% | — |
| 2025-12-22 | UBS AG | Position 14,300 shares | Ratio 0.47% | ▼0.12% | Below 0.5% |
| 2025-12-19 | UBS AG | Position 17,700 shares | Ratio 0.59% | ▼0.14% | — |
| 2025-12-17 | UBS AG | Position 20,200 shares | Ratio 0.73% | ▲0.31% | — |
| 2025-12-09 | UBS AG | Position 12,000 shares | Ratio 0.43% | ▼0.10% | Below 0.5% |
| 2025-12-05 | UBS AG | Position 14,800 shares | Ratio 0.53% | ▲0.05% | — |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| Lawson,Inc.2651 | TSE 1st Section (Domestic) | Retail Trade | Retail Trade | TOPIX Mid400 |
| MANDARAKE INC.2652 | Standard Market(Domestic) | Retail Trade | Retail Trade | |
| AEON KYUSHU CO.,LTD.2653 | Standard Market(Domestic) | Retail Trade | Retail Trade | |
| ASMO CORPORATION2654 | Standard Market(Domestic) | Retail Trade | Retail Trade | |
| マックスバリュ東北2655 | TSE 2nd Section (Domestic) | Retail Trade | Retail Trade | - |