TETSUJIN Holdings,Inc. 2404Short Interest
No institution currently reports a short position of 0.5% or more in TETSUJIN Holdings,Inc. (2404). The last disclosure was on 2023-08-10 (Morgan Stanley MUFG Securities Co., Ltd., 0.48%).
Estimated short interest
0.00%
±0.00%
Estimated position (shares)
0
As of 2026-11-18
Holders (0.5% or more)
0 firms
18 reports
Estimated short interest is the sum of positions of 0.5% or more reported within the past year. It also excludes 1 institutions that fell below 0.5%. How estimates are calculated
Disclosure History Summary
| First disclosure | 2019-02-26 |
|---|---|
| Latest disclosure | 2023-08-10 (Morgan Stanley MUFG Securities Co., Ltd., 0.48%) |
| Reporting institutions | 2 firms (18 reports) |
| Peak estimated short interest | 1.00% (2020-04-07, 1 holders) |
Short Interest Trend Last 5 years, by institution, % of shares outstanding
Estimated short interest stacked by institution, counting only positions of 0.5% or more reported within the past year. The 2 largest current holders are colored and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- Individual
- Morgan Stanley MUFG Securities Co., Ltd.
0.00%
Estimated short interest, 2026-11-18
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2023-08-10 | Morgan Stanley MUFG Securities Co., Ltd. | Position 66,400 shares | Ratio 0.48% | ▼0.02% | Below 0.5% |
| 2023-05-25 | Individual | Position 0 shares | Ratio 0.00% | ▼0.56% | Closed |
Disclosure History 18 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2023-08-10 | Morgan Stanley MUFG Securities Co., Ltd. | Position 66,400 shares | Ratio 0.48% | ▼0.02% | Below 0.5% |
| 2023-07-18 | Morgan Stanley MUFG Securities Co., Ltd. | Position 69,100 shares | Ratio 0.50% | ▲0.02% | — |
| 2023-07-14 | Morgan Stanley MUFG Securities Co., Ltd. | Position 66,800 shares | Ratio 0.48% | ▼0.04% | Below 0.5% |
| 2023-06-15 | Morgan Stanley MUFG Securities Co., Ltd. | Position 71,500 shares | Ratio 0.52% | ▲0.12% | — |
| 2023-05-25 | Individual | Position 0 shares | Ratio 0.00% | ▼0.56% | Closed |
| 2023-05-24 | Individual | Position 76,500 shares | Ratio 0.56% | ▲0.56% | — |
| 2022-10-19 | Individual | Position 59,100 shares | Ratio 0.43% | ▼0.08% | Below 0.5% |
| 2022-10-17 | Individual | Position 69,900 shares | Ratio 0.51% | ▲0.40% | — |
| 2022-03-22 | Individual | Position 50,500 shares | Ratio 0.37% | ▼0.15% | Below 0.5% |
| 2022-02-24 | Individual | Position 71,700 shares | Ratio 0.52% | ▼0.08% | — |
| 2021-09-27 | Individual | Position 82,200 shares | Ratio 0.60% | ▲0.39% | — |
| 2020-04-14 | Individual | Position 0 shares | Ratio 0.00% | ▼1.00% | Closed |
| 2020-04-07 | Individual | Position 83,100 shares | Ratio 1.00% | ▲0.29% | — |
| 2020-03-24 | Individual | Position 58,500 shares | Ratio 0.71% | ▲0.07% | — |
| 2020-03-23 | Individual | Position 53,200 shares | Ratio 0.64% | ▲0.14% | — |
| 2020-03-13 | Individual | Position 41,900 shares | Ratio 0.50% | ▲0.10% | — |
| 2019-03-05 | Individual | Position 40,800 shares | Ratio 0.49% | ▼0.11% | Below 0.5% |
| 2019-02-26 | Individual | Position 50,000 shares | Ratio 0.60% | ▲0.60% | — |
Shorted Stocks in the Same Industry Services
| Stock | Estimated ratio | Short sellers |
|---|---|---|
| Jibannet Holdings Co.,Ltd.6072 | 15.78% | 8 firms |
| Infomart Corporation2492 | 10.12% | 7 firms |
| Astroscale Holdings Inc.186A | 9.15% | 4 firms |
| eole Inc.2334 | 8.74% | 5 firms |
| KYORITSU MAINTENANCE CO.,LTD.9616 | 7.46% | 5 firms |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| GiG Works Inc.2375 | Standard Market(Domestic) | Services | IT & Services, Others | |
| RENAISSANCE,INCORPORATED2378 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 2 |
| dip Corporation2379 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 1 |
| Soiken Holdings Inc.2385 | Growth Market(Domestic) | Services | IT & Services, Others | |
| SHIN NIPPON BIOMEDICAL LABORATORIES,LTD.2395 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 2 |
| KG Intelligence CO.,LTD.2408 | Standard Market(Domestic) | Services | IT & Services, Others | |
| CAREER DESIGN CENTER CO.,LTD.2410 | Prime Market (Domestic) | Services | IT & Services, Others | |
| M3,Inc.2413 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Mid400 |
| TSUKADA GLOBAL HOLDINGS Inc.2418 | Standard Market(Domestic) | Services | IT & Services, Others | |
| Brass Corporation2424 | Standard Market(Domestic) | Services | IT & Services, Others |