STUDIO ALICE Co.,Ltd. 2305Short Interest
Estimated short interest in STUDIO ALICE Co.,Ltd. (2305) is 2.60% of shares outstanding as of 2026-09-10. Institutions holding 0.5% or more: UBS AG.
Estimated short interest
2.6000%
▼0.0400%
Estimated position (shares)
452,507
As of 2026-09-10
Short sellers
5 firms
136 reports
Short Interest Trend By institution, % of shares outstanding
Estimated short interest, stacking the latest reported position of each short seller. The 5 largest current holders are shown in color and the rest are grouped as "Others". Hover over (or tap) a bar to see the breakdown.
- UBS AG
- Nomura International plc
- JPM Securities Japan Co Ltd.
- GOLDMAN SACHS INTERNATIONAL
- Morgan Stanley MUFG Securities Co., Ltd.
2.6000%
Estimated short interest, 2026-09-10
Morgan Stanley MUFG Securities Co., Ltd.0.44%
GOLDMAN SACHS INTERNATIONAL0.48%
JPM Securities Japan Co Ltd.0.49%
Nomura International plc0.49%
UBS AG0.70%
Current Positions by Short Seller Latest report of each holder
| Last report | Short seller | Position (shares) | Ratio | Change | Status |
|---|---|---|---|---|---|
| 2026-09-10 | UBS AG | Position 121,684 shares | Ratio 0.7000% | ▲0.0599% | Holding |
| 2026-09-10 | Nomura International plc | Position 84,543 shares | Ratio 0.4900% | ▼0.1000% | Below 0.5% |
| 2026-06-11 | JPM Securities Japan Co Ltd. | Position 85,583 shares | Ratio 0.4900% | ▼0.0101% | Below 0.5% |
| 2025-04-07 | GOLDMAN SACHS INTERNATIONAL | Position 83,947 shares | Ratio 0.4800% | ▼0.1100% | Below 0.5% |
| 2024-03-07 | Morgan Stanley MUFG Securities Co., Ltd. | Position 76,750 shares | Ratio 0.4400% | ▼0.0701% | Below 0.5% |
Disclosure History 136 in total
| Trade date | Short seller | Position (shares) | Ratio | Change | Note |
|---|---|---|---|---|---|
| 2026-09-10 | UBS AG | Position 121,684 shares | Ratio 0.7000% | ▲0.0599% | — |
| 2026-09-10 | Nomura International plc | Position 84,543 shares | Ratio 0.4900% | ▼0.1000% | Below 0.5% |
| 2026-09-09 | UBS AG | Position 111,384 shares | Ratio 0.6400% | ▲0.1200% | — |
| 2026-09-08 | UBS AG | Position 90,984 shares | Ratio 0.5200% | ▲0.0700% | — |
| 2026-09-04 | Nomura International plc | Position 102,152 shares | Ratio 0.5900% | ▼0.0401% | — |
| 2026-08-28 | Nomura International plc | Position 108,302 shares | Ratio 0.6300% | ▲0.0999% | — |
| 2026-08-26 | Nomura International plc | Position 92,515 shares | Ratio 0.5300% | ▲0.1300% | — |
| 2026-08-24 | UBS AG | Position 82,284 shares | Ratio 0.4700% | ▼0.1100% | Below 0.5% |
| 2026-08-18 | UBS AG | Position 101,084 shares | Ratio 0.5800% | ▼0.0801% | — |
| 2026-07-29 | UBS AG | Position 115,084 shares | Ratio 0.6600% | ▼0.1200% | — |
| 2026-06-12 | Nomura International plc | Position 85,819 shares | Ratio 0.4900% | ▼0.1000% | Below 0.5% |
| 2026-06-11 | JPM Securities Japan Co Ltd. | Position 85,583 shares | Ratio 0.4900% | ▼0.0101% | Below 0.5% |
| 2026-06-08 | UBS AG | Position 134,184 shares | Ratio 0.7800% | ▼0.1100% | — |
| 2026-06-04 | Nomura International plc | Position 102,276 shares | Ratio 0.5900% | ▼0.0101% | — |
| 2026-06-04 | JPM Securities Japan Co Ltd. | Position 86,383 shares | Ratio 0.5000% | ▲0.0999% | — |
| 2026-05-12 | UBS AG | Position 154,584 shares | Ratio 0.8900% | ▼0.0700% | — |
| 2026-05-08 | Nomura International plc | Position 103,992 shares | Ratio 0.6000% | ▲0.0999% | — |
| 2026-05-01 | UBS AG | Position 165,784 shares | Ratio 0.9600% | ▼0.0401% | — |
| 2026-04-22 | UBS AG | Position 173,484 shares | Ratio 1.0000% | ▲0.0999% | — |
| 2026-04-22 | Nomura International plc | Position 86,632 shares | Ratio 0.5000% | ▲0.0900% | — |
| 2026-04-14 | UBS AG | Position 155,884 shares | Ratio 0.9000% | ▲0.0899% | — |
| 2026-03-31 | UBS AG | Position 139,384 shares | Ratio 0.8100% | ▲0.1100% | — |
| 2026-03-24 | UBS AG | Position 120,484 shares | Ratio 0.7000% | ▲0.0899% | — |
| 2026-03-13 | UBS AG | Position 106,045 shares | Ratio 0.6100% | ▲0.0999% | — |
| 2026-03-06 | UBS AG | Position 87,731 shares | Ratio 0.5100% | ▲0.1099% | — |
| 2026-02-16 | UBS AG | Position 81,284 shares | Ratio 0.4700% | ▼0.0701% | Below 0.5% |
| 2026-02-03 | UBS AG | Position 93,984 shares | Ratio 0.5400% | ▲0.1400% | — |
| 2025-12-17 | UBS AG | Position 83,573 shares | Ratio 0.4800% | ▼0.0301% | Below 0.5% |
| 2025-12-11 | UBS AG | Position 89,073 shares | Ratio 0.5100% | ▲0.1099% | — |
| 2025-04-07 | GOLDMAN SACHS INTERNATIONAL | Position 83,947 shares | Ratio 0.4800% | ▼0.1100% | Below 0.5% |
Related Stocks Same TSE 33 sector
| Stock | Market | TSE 33 Sector | TOPIX-17 Sector | Index |
|---|---|---|---|---|
| Meiho Facility Works Ltd.1717 | Standard Market(Domestic) | Services | IT & Services, Others | |
| Nippon Koei Co.,Ltd.1954 | TSE 1st Section (Domestic) | Services | IT & Services, Others | TOPIX Small 2 |
| LIFULL Co.,Ltd.2120 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 2 |
| Interspace Co.,Ltd.2122 | Standard Market(Domestic) | Services | IT & Services, Others | |
| JAC Recruitment Co.,Ltd.2124 | Prime Market (Domestic) | Services | IT & Services, Others | TOPIX Small 1 |